![]() | |
| Nissin Di622 Mark II |
Nissin Di622 Mark II adalah model yang lebih baik dan diperbaik daripada model Di622. Antara fungsi tambahan adalah pengawalan Wireless TTL ke Channel 1 Group A oleh Master Flash, Slave Digital (SD), dan Slave Film (SF), sistem flash dengan 6 aras penyelarasaan kuasa flash. 'MY TTL' dan aturan 'EV compensation' pada flash memberi kelebihan kepada pengalaman fotografi anda. Model baru ini turut menyokong fungsi X-contact dan external syn contact.
![]() | |
| Dengan Tetapan Kepadatan Cahaya Flash |
Usable Cameras | Canon EOS digital SLR cameras | Nikon iTTL digital SLR cameras |
Guide No. | 44 / 145 at 105mm focal length (ISO 100 m / ft) | |
Illumination Coverage | 24 – 105mm (16mm with diffuse panel) (Automatically set for the lens focal length) | |
Power Source | 4 x size AA batteries (Size AA Ni-MH or lithium batteries usable) | |
Battery Life | 200 – 1500 flashes according to the mode (with alkaline batteries) | |
Energy Saving | Switch to Stand-by mode in 2 minutes., and power off in 30 minutes. after the power on or the last use of flash unit. | |
Recycle Time | 5 sec. with fresh alkaline batteries | |
Flash Exposure | Automatic exposure | |
E-TTL / E-TTL II | iTTL | |
Flash Power Lock | FE lock With [FEL] or [*] button on EOS cameras | Fv Lock With [AE-L] or [AF-L] button on the cameras |
AF Assist Light | Effective range of approx. 0.7 to 6 m / 2.3 to 20 ft. | |
Color Temperature | 5600K | |
Flash Duration | 1/800 (full power flash) sec. 1/800 – 1/20,000 (controlled flash) sec. | |
Wireless Flash | SD: Slave Digital / SF: Slave Film (Slave function with 6 power level) Wireless: Wireless remote Channel 1 Group A (Controlled by Master flash) | |
Dimensions | 77 x 130 x 103mm (3.0 x 5.12 x 4.05 inch) | |
Weight | 315 g / 11 ounces | |
Harga : RM 520
Stok: Ada
Zulfaizal Ibrahim
019-9802976
zulyaa@gmail.com


No comments:
Post a Comment